Name | Score | Time played | |
---|---|---|---|
1 | DEAGLE [BA]DEAGLE [BA] | 14 | 11m 29s |
2 | CZBobo [BSS]CZBobo [BSS] | 7 | 11m 25s |
3 | emeriemeri | 4 | 6m 17s |
4 | tish [RU]tish [RU] | 2 | 7m 13s |
5 | ZverZver | 0 | 7s |
6 | JanekJanek | 0 | 11m 30s |
7 | DavidDavid | 0 | 36s |
8 | Артём [Kuban Army]Артём [Kuban Army] | 0 | 6m 26s |
9 | Mrleeuwzer [O.L]Mrleeuwzer [O.L] | 0 | 3m 53s |
10 | useruser | 0 | 8m 15s |
See all players |
Name | Score | Time played | |
---|---|---|---|
JWalker08 [WSV]JWalker08 [WSV] | 6.1K | 4d 6h 31m 13s | |
DaltonDalton | 5.7K | 4d 11h 5m 32s | |
KritterKillerKritterKiller | 4.1K | 3d 17h 43m 21s | |
4 | ShadowShadow | 3.4K | 6d 10h 53m 42s |
5 | shsshs | 3.4K | 2d 9h 37m 31s |
6 | GRU-SHAGRU-SHA | 3.1K | 4d 2h 6m 54s |
7 | SlaterSlater | 2.8K | 4d 1h 28m 56s |
8 | john-le-carréjohn-le-carré | 2.7K | 2d 12h 5s |
9 | BigglesBiggles | 2.7K | 2d 17h 38m 6s |
10 | DEAGLE [BA]DEAGLE [BA] | 2.6K | 2d 9h 1m 19s |
See all players |