Name | Score | Time played | |
---|---|---|---|
1 | gonzagonza | 0 | 3h 6m 24s |
2 | Tomás RochaTomás Rocha | 0 | 17m 44s |
See all players |
Name | Score | Time played | |
---|---|---|---|
WeyktorWeyktor | 6.2K | 5d 23h 41m 24s | |
cleyscleys | 6.1K | 2d 15h 35m 50s | |
SteveSteve | 5.9K | 4d 9h 3m 12s | |
4 | fethi [TSK]fethi [TSK] | 4.1K | 2d 11h 2m 44s |
5 | NordNord | 3.9K | 3d 21h 22m 25s |
6 | SBSSBS | 3.4K | 12d 2h 18m 12s |
7 | AlexAlex | 2.7K | 6d 21h 51s |
8 | John WICKJohn WICK | 2.6K | 3d 15m 15s |
9 | FerrusFerrus | 2.6K | 1d 19h 3m 43s |
10 | vanekvanek | 2.6K | 2d 18h 14m 15s |
See all players |