Name | Score | Time played | |
---|---|---|---|
1 | Nates stuffNates stuff | 3 | 1h 7m 55s |
2 | Budspawn42OBudspawn42O | 1 | 2h 59m 29s |
3 | SealSeal BOT | 0 | 8h 40m 57s |
4 | NIIIIIIIIIIIKNIIIIIIIIIIIK | 0 | 12m 29s |
5 | anOLDmananOLDman | 0 | 6m 27s |
6 | ryanhryanh | 0 | 5h 29m 8s |
7 | louvilouvi BOT | 0 | 12h 57m 31s |
8 | hofrohofro BOT | 0 | 11h 16m 7s |
9 | MinhMinh | 0 | 8m 23s |
See all players |
Name | Score | Time played | |
---|---|---|---|
ViccyQViccyQ | 2.5K | 3d 14h 27m 18s | |
seisei | 1.3K | 3d 1h 19m 44s | |
O.P DudzZ [O.P]O.P DudzZ [O.P] | 1.2K | 2d 14h 5m 17s | |
4 | Farmer Bill [Bush]Farmer Bill [Bush] | 934 | 2d 22h 38m 16s |
5 | AlexandrAlexandr | 854 | 1d 16h 20m 29s |
6 | PatfouPatfou | 839 | 2d 12h 9m 23s |
7 | Waffles [CA]Waffles [CA] | 800 | 3d 1h 16m 37s |
8 | Moyli [C4G]Moyli [C4G] | 735 | 1d 6h 39m 13s |
9 | TUPACTUPAC | 693 | 3d 10h 14m 25s |
10 | So badSo bad | 679 | 1d 4h 33m 11s |
See all players |