Name | Score | Time played | |
---|---|---|---|
1 | ASS SALADASS SALAD | 14 | 2h 32m 11s |
2 | Captain MaxCaptain Max | 12 | 37m 54s |
3 | buzzqbuzzq | 8 | 46m 26s |
4 | [OP4S]Braxtonjeht[OP4S]Braxtonjeht | 6 | 32m 35s |
5 | bigerbiger | 4 | 3h 47m 10s |
6 | CalebCaleb | 4 | 1h 36s |
7 | BrockBrock | 4 | 28m 56s |
8 | Captain SwizzledickCaptain Swizzledick | 3 | 34m 47s |
9 | CarlosCarlos | 0 | 36m 20s |
10 | barbabarba | 0 | 2m 5s |
See all players |
Name | Score | Time played | |
---|---|---|---|
Kakkmaddafakka ™ [NOR]Kakkmaddafakka ™... | 4.1K | 11d 22h 53m 17s | |
ALEXANDRALEXANDR | 3.5K | 5d 20h 14m 52s | |
Liax [AA]Liax [AA] | 3.4K | 7d 19h 36m 10s | |
4 | FloFlo | 3.4K | 7d 11h 33m 53s |
5 | progrprogr | 3.2K | 9d 38m 29s |
6 | HydeHyde | 3K | 9d 4h 38m 16s |
7 | KoldunKoldun | 2.8K | 16d 4h 10m 38s |
8 | LudovikovLudovikov | 2.6K | 8d 20h 47m 9s |
9 | ¬ R ∆ Y B ∆ M [twitch.tv ⁄...¬ R ∆ Y B ∆ M [t... | 2.3K | 3d 9h 42m 18s |
10 | DarkSurferDarkSurfer | 2.2K | 6d 6h 45m 10s |
See all players |