Name | Score | Time played | |
---|---|---|---|
1 | 110110 | 26 | 1h 3m 51s |
2 | mommom BOT | 24 | 4h 1m 8s |
3 | PFC BelovPFC Belov | 19 | 1h 41m 10s |
4 | Fear The BMD4Fear The BMD4 | 7 | 13m 42s |
5 | EliteMosinUserEliteMosinUser | 5 | 3h 14m 15s |
6 | mmttmmtt | 4 | 51m 1s |
7 | c4c4 | 0 | 50m 4s |
8 | DawidoxDawidox | 0 | 20m 14s |
9 | USUARIOUSUARIO | 0 | 24m 34s |
10 | KillerXKillerX | -2 | 5h 8m 27s |
See all players |
Name | Score | Time played | |
---|---|---|---|
Shane32Shane32 | 3K | 2d 12h 51m 56s | |
Henry.CavilHenry.Cavil | 1.8K | 2d 8h 49m 49s | |
EnzEnz | 1.7K | 1d 16h 48m 22s | |
4 | $ketchy$ketchy | 1.6K | 1d 20h 40m |
5 | SullySully | 1.4K | 2d 16h 55m 18s |
6 | Flight riskFlight risk | 1.4K | 1d 7h 49m 27s |
7 | trapbtrapb | 1.4K | 1d 18h 9m 23s |
8 | StefanStefan | 1.2K | 3d 7h 36m 26s |
9 | BooMBooM | 1.2K | 1d 16h 3m 55s |
10 | mmttmmtt | 1.2K | 3d 17h 27m 22s |
See all players |