Name | Score | Time played | |
---|---|---|---|
1 | TAW_CrocoppTAW_Crocopp BOT | 5 | 42m 18s |
2 | Massey [MASC]Massey [MASC] | 3 | 15m 59s |
3 | Anonymous4245Anonymous4245 | 0 | 27m 42s |
4 | Toguix [FR]Toguix [FR] | 0 | 2h 46m 22s |
5 | dvndvn | 0 | 13m 44s |
6 | NoTa [ВВС РФ]NoTa [ВВС РФ] | 0 | 1m 41s |
7 | #koth-rhs gif poster#koth-rhs gif poster | 0 | 1h 34m 37s |
8 | NeIvanNeIvan | 0 | 29m 58s |
9 | BenzopilaBenzopila | 0 | 2h 24m 15s |
10 | OnkelPaulOnkelPaul | 0 | 26m 27s |
See all players |
Name | Score | Time played | |
---|---|---|---|
JanßenJanßen | 4.7K | 3d 15h 50m 55s | |
DoxTox (黑暗影子)DoxTox (黑暗影子) | 4K | 4d 5h 34m 9s | |
SMACK YOU UP IN LIDL [C4G]SMACK YOU UP IN L... | 3.8K | 4d 22h 54m 14s | |
4 | ChungChung | 3.3K | 4d 20h 13m 27s |
5 | jared [Knowledge]jared [Knowledge] | 3.3K | 5d 49m 42s |
6 | EnzEnz | 3.1K | 2d 18h 11m 52s |
7 | XenyxXenyx | 2.7K | 2d 15h 23m 10s |
8 | macmac | 2.2K | 3d 10h 2m 25s |
9 | $ketchers$ketchers | 2.2K | 3d 20h 54m 7s |
10 | irvin & The Holy Spiritirvin & The Holy... | 2.1K | 1d 18h 10m 58s |
See all players |