Name | Score | Time played | |
---|---|---|---|
1 | nem botnem bot | 32 | 49m 52s |
2 | lastwolfplayslastwolfplays | 29 | 1h 51m 40s |
3 | ConkeyConkey | 25 | 1h 38m 53s |
4 | MathiasMathias | 23 | 1h 10m 19s |
5 | derekderek | 22 | 1h 15m 27s |
6 | BxndityBxndity | 18 | 11m 53s |
7 | VoodooVoodoo | 18 | 58m 25s |
8 | stedistedi | 16 | 1h 26m 1s |
9 | MILAN31MILAN31 | 16 | 3m 14s |
10 | shareshare | 13 | 32m 38s |
See all players |
Name | Score | Time played | |
---|---|---|---|
Santiago DelgadoSantiago Delgado | 1.2K | 4d 17h 46m 10s | |
HotShotKevHotShotKev | 1.2K | 5d 20h 42m 20s | |
SkapiSkapi | 967 | 2d 20h 27m 16s | |
4 | InfernoFoxInfernoFox | 857 | 5d 1h 13m 8s |
5 | Mooney DriverMooney Driver | 840 | 3d 9h 12m 18s |
6 | DolomiteDolomite | 712 | 2d 6h 52m 7s |
7 | Gamer [[CDD]]Gamer [[CDD]] | 696 | 2d 6h 7m 1s |
8 | BloodyspotBloodyspot | 653 | 5d 14h 28m 13s |
9 | ee | 650 | 2d 12h 18m 53s |
10 | Unarmed CivilianUnarmed Civilian | 607 | 4d 13h 19m 33s |
See all players |