Name | Score | Time played | |
---|---|---|---|
1 | ТурнікетовичТурнікетович | 11 | 18m 33s |
2 | EduardsEduards | 8 | 34m 59s |
3 | braalbraal | 7 | 30m 48s |
4 | krezikrezi | 2 | 21m 49s |
5 | madspartan2509madspartan2509 | 0 | 10s |
6 | usmcpusmcp | 0 | 14m 1s |
7 | AlvaricoAlvarico | 0 | 33m 8s |
8 | Mothers Milk [SOF]Mothers Milk [SOF] | 0 | 12m 45s |
9 | christianchristian | 0 | 21m 16s |
10 | 087 [82ndSOC]087 [82ndSOC] | -4 | 33m 37s |
See all players |
Name | Score | Time played | |
---|---|---|---|
DuocNguyenDuocNguyen | 825 | 1d 6h 42m 45s | |
ShtefanShtefan | 552 | 1d 4h 46m 39s | |
mossdmossd | 461 | 1d 6h 32m 39s | |
4 | Gre3kGre3k | 356 | 1d 13h 11m 50s |
5 | PC GamerPC Gamer | 343 | 2d 12h 41m 10s |
6 | James BondJames Bond | 334 | 1d 10h 40m 7s |
7 | XPHOSE [Hentai]XPHOSE [Hentai] | 329 | 1d 11h 17m 55s |
8 | simplsimpl | 328 | 1d 2h 50m 7s |
9 | SkullCracker1001SkullCracker1001 | 320 | 1d 6h 18m 24s |
10 | KratoSD*KratoSD* | 318 | 1d 3h 6m 56s |
See all players |