Name | Score | Time played | |
---|---|---|---|
1 | SlayerAIIISlayerAIII | 51 | 1h 10m 53s |
2 | ShiNoZaKiShiNoZaKi | 39 | 25m 12s |
3 | RYZENRYZEN | 38 | 1h 26m 55s |
4 | Twitch MegaXtrioTwitch MegaXtrio | 36 | 1h 17m 29s |
5 | WAIRUSWAIRUS | 32 | 1h 44m 42s |
6 | Yuri Semenov [РСФСР®]Yuri Semenov [РСФ... BOT | 31 | 1h 4m 56s |
7 | АлександрАлександр | 28 | 1h 14m 5s |
8 | [FR] Iguals Coco[FR] Iguals Coco | 25 | 25m 27s |
9 | batuhbatuh | 23 | 1h 59m 30s |
10 | NotSoChikenNotSoChiken | 18 | 1h 19m 48s |
See all players |
Name | Score | Time played | |
---|---|---|---|
Filthy PeasantFilthy Peasant | 2.6K | 4d 1h 24m 12s | |
Ali119Ali119 | 2K | 2d 22h 38m 3s | |
MultiSaschMultiSasch | 2K | 5d 10h 18m 10s | |
4 | ZeuxzzZeuxzz | 1.8K | 4d 12h 43m 4s |
5 | tawat [END]tawat [END] | 1.8K | 3d 5h 3m 15s |
6 | MrRaccoon [Squirrels]MrRaccoon [Squirr... | 1.8K | 3d 7h 16m 21s |
7 | Sansar SüloSansar Sülo | 1.6K | 3d 9h 57m 50s |
8 | MartyMarty | 1.3K | 5d 18h 10m 18s |
9 | ThoraxThorax | 1.3K | 5d 4h 10m 5s |
10 | Khazar Al Chahid [ИСХС]Khazar Al Chahid... | 996 | 2d 16h 56m 11s |
See all players |