Name | Score | Time played | |
---|---|---|---|
1 | DeconDecon | 14 | 1h 15m |
2 | KrytenKryten | 9 | 1h 15m 51s |
3 | Kite [LTF]Kite [LTF] | 8 | 1h 24m 57s |
4 | PeecePeece | 0 | 16m 27s |
5 | DozerDozer | 0 | 22m 51s |
6 | IamnaIamna | 0 | 32m 35s |
7 | Slayer [JTAC]Slayer [JTAC] | 0 | 58m 36s |
8 | SmokeSmoke | 0 | 25m 46s |
9 | T0um1T0um1 | -4 | 2h 12m 31s |
10 | Ace RimmerAce Rimmer | -5 | 1h 58m 12s |
See all players |
Name | Score | Time played | |
---|---|---|---|
Pavlik Mopo3obPavlik Mopo3ob | 10.8K | 12d 2h 41m 45s | |
Dillinger [Delta]Dillinger [Delta] | 9.3K | 16d 18h 56m 25s | |
ARLegendARLegend | 9K | 28d 13h 54m 42s | |
4 | CosmicCloudCosmicCloud | 6.4K | 14d 11h 11m 30s |
5 | Reijo777Reijo777 | 5.6K | 10d 18h 36m 10s |
6 | Wolf [ASBD]Wolf [ASBD] | 4.6K | 13d 36m 50s |
7 | PolysackPolysack | 4.1K | 6d 20h 5m 27s |
8 | KenKen | 3.9K | 9d 9h 56m 36s |
9 | FrixxonFrixxon | 3.9K | 9d 14h 3m 10s |
10 | The Hell_HoundsThe Hell_Hounds | 3.6K | 9d 23h 34m 2s |
See all players |