Name | Score | Time played | |
---|---|---|---|
1 | Pure_PlayPure_Play | 226 | 5h 36m 23s |
2 | FivesFives | 74 | 3h 22m 6s |
3 | WOC G. RobinsonWOC G. Robinson | 74 | 5h 22m 20s |
4 | PolysackPolysack | 54 | 1h 44m 21s |
5 | tuukktuukk | 52 | 2h 51m 53s |
6 | wompwomp | 40 | 4h 56m 16s |
7 | Call_Me_MooseCall_Me_Moose | 30 | 1h 57m 19s |
8 | Jesus the pepegJesus the pepeg | 29 | 1h 53m 14s |
9 | ridge.ridge. | 22 | 2h 51m 59s |
10 | NatnannyNatnanny | 20 | 41m 25s |
See all players |
Name | Score | Time played | |
---|---|---|---|
Pavlik Mopo3obPavlik Mopo3ob | 2.9K | 3d 13h 36m 44s | |
WeepWeep | 2.1K | 7d 11h 47m 45s | |
Dillinger [SAS]Dillinger [SAS] | 2K | 3d 6h 8m 46s | |
4 | FirehoodFirehood | 1.8K | 3d 11h 32m 6s |
5 | Mosquito [NRAF]Mosquito [NRAF] | 1.7K | 3d 12h 33m 31s |
6 | DraganDragan | 1.6K | 6d 16h 26m 19s |
7 | Reijo777Reijo777 | 1.5K | 3d 6h 7m 14s |
8 | [WG] Cpt.Spack Jarrow [WG][WG] Cpt.Spack Ja... | 1.5K | 5d 9h 17m 28s |
9 | Jesus the pepegJesus the pepeg | 1.4K | 2d 20h 59m 47s |
10 | compaNycompaNy | 1.3K | 2d 13h 41m 53s |
See all players |