Name | Score | Time played | |
---|---|---|---|
1 | Watermelon [REAPERS]Watermelon [REAPERS] | 0 | 39m 13s |
2 | KushtronicKushtronic | 0 | 3h 49m 56s |
3 | G H 0 S TG H 0 S T | 0 | 3h 55m 54s |
4 | MistMist | 0 | 3h 54m 30s |
5 | BloodsportBloodsport | 0 | 2m 27s |
6 | ChaplainChaplain BOT | 0 | 8m 47s |
7 | Rengar enjoyerRengar enjoyer | -1 | 2h 15m 6s |
8 | HMS BelfastHMS Belfast | -1 | 32m 18s |
9 | ziggle mammaziggle mamma | -2 | 3h 2m 39s |
10 | JoobaJooba | -5 | 59m 53s |
See all players |
Name | Score | Time played | |
---|---|---|---|
Danny DeletoDanny Deleto | 0 | 2d 6h 51m 6s | |
willmwillm | 0 | 1d 20h 7m 41s | |
KennyKenny | 0 | 1d 17h 37m 4s | |
4 | Cpl. A. JaegerCpl. A. Jaeger | 0 | 1d 10h 21m 50s |
5 | GodGod | 0 | 1d 8h 32m 23s |
6 | SmokinSmokin | 0 | 1d 5h 45m 10s |
7 | nuggetnugget | 0 | 1d 5h 17m 5s |
8 | Mr Squanch.TTVMr Squanch.TTV | 0 | 1d 1h 58m 19s |
9 | SosaSosa | 0 | 1d 13m 26s |
10 | FalconatorFalconator | 0 | 23h 44m 41s |
See all players |