GAMEFIRE.RO

INFORMATION

Last update: 08/12/2023 05:34
de_dust2

Rank #3

Hostname
  ❱❱ EU | 4PLAYED.DE # DUST2 DEATHMATCH [NoSniper] ❰❰
Owner
Gasjki
Game
Counter-Strike: Source  Counter-Strike: Source
Game mode
Not set
IP Address
185.242.115.55
Port
27135
Players
32 / 34 (32 avg. on. players)
Bots
0
County
Germany  Germany
Has password?
No
Website
Not set
Discord
Not set
Uptime
100.00%
Hostname
  ❱❱ EU | 4PLAYED.DE # D...
Owner
Gasjki
Game
Counter-Strike: Source  Counter-Strike: Source
Game mode
Not set
IP Address
185.242.115.55
Port
27135
Players
32 / 34 (32 avg. on. players)
Bots
0
Country
Germany  Germany
Has password?
No
Website
Not set
Discord
Not set
Uptime
100.00%

ONLINE PLAYERS

Name Score Time played
1  BlairZzBlairZz10220h 33m 21s
2  HabitBreakeRHabitBreakeR  BOT6520h 33m 21s
3  IcecoldIcecold6420h 33m 21s
4  hAsLhAsL3720h 33m 21s
5  benni_inbenni_in  BOT3610h 26m 43s
6  axeljohaaxeljoha3020h 33m 21s
7  AbdulheyAbdulhey  BOT2820h 33m 21s
8  -SmilingAssassin--SmilingAssassin-  BOT201h 7m 33s
9  :7:71520h 33m 21s
10  - cAsse- cAsse  BOT1420h 33m 21s
See all players

TOP PLAYERS

Name Score Time played
  Inspector ColumboInspector Columbo43.6K13d 8h 31m 6s
  hasaninho1223hasaninho122340.1K8d 9h 25m 25s
  badori-sanbadori-san32.1K4d 18h 55m 28s
4  L(●̮̮̃•̃)rdy™L(●̮̮̃•̃)rdy™30.1K8d 17h 41m 55s
5  Onkel_rAid3nOnkel_rAid3n29.4K6d 4h 32m 12s
6  *Baxxter**Baxxter*26.9K7d 3h 40m
7  Peter CajkovskyPeter Cajkovsky24.7K3d 13h 51m 40s
8  Eli@sEli@s22.6K3d 20h 40m 58s
9  dEiMoSdEiMoS21.9K4d 5h 32m 54s
10  HannibalHannibal20.4K3d 23h 57m 25s
See all players