Hostname
|
Crom's Hideout [DUOS] [4x] | ||
Owner
| Gasjki | ||
Game
| ![]() | Game mode
| Not set |
IP Address
| 15.204.140.207 | Port
| 7775 |
Players
| 4 / 40 (2 avg. on. players) | Bots
| 0 |
County
| ![]() | Has password?
| No |
Website
| Not set | Discord
| Not set |
Uptime
| 94.86% |
Hostname
|
Crom's Hideout [DUOS]... |
Owner
| Gasjki |
Game
| ![]() | Game mode
| Not set |
IP Address
| 15.204.140.207 |
Port
| 7775 |
Players
| 4 / 40 (2 avg. on. players) |
Bots
| 0 |
Country
| ![]() |
Has password?
| No |
Website
| Not set |
Discord
| Not set |
Uptime
| 94.86% |
Name | Score | Time played | |
---|---|---|---|
1 | Heitrevolde#81936Heitrevolde#81936 | 0 | 1h 57m 13s |
2 | SteinarSigurd#77436SteinarSigurd#77436 | 0 | 10m 55s |
3 | Pvt. R. Steele [508#66999Pvt. R. Steele [5... | 0 | 2h 28m 51s |
4 | MessorMortis#08738MessorMortis#08738 | 0 | 43m 50s |
See all players |
Name | Score | Time played | |
---|---|---|---|
Lil Uzi Vert#49162Lil Uzi Vert#49162 | 0 | 6d 6h 25m 48s | |
Hulk_Hogan999#75744Hulk_Hogan999#75744 | 0 | 4d 12h 53m 59s | |
Kroptic#65527Kroptic#65527 | 0 | 3d 21h 24m 52s | |
4 | CannonFodder#70044CannonFodder#70044 | 0 | 3d 9h 41m 27s |
5 | Jason#11016Jason#11016 | 0 | 3d 4h 24m 50s |
6 | KiTs|Doc|Holiday#49586KiTs|Doc|Holiday#... | 0 | 3d 2h 50m 47s |
7 | Wolf#50367Wolf#50367 | 0 | 2d 16h 18m 15s |
8 | DrDeusMD#43289DrDeusMD#43289 | 0 | 2d 14h 21m 34s |
9 | Rad_Ghast#63885Rad_Ghast#63885 | 0 | 2d 14h 7m 38s |
10 | Longschlongstein#29845Longschlongstein#... | 0 | 2d 13h 59m 48s |
See all players |