Hostname
|
[UK/EU] CMG ||| British Themed ||| Economy ||| Arma 3 Vi... | ||
Owner
| KeTamiNa | ||
Game
| ![]() | Game mode
| Not set |
IP Address
| 136.175.222.3 | Port
| 30120 |
Players
| 57 / 600 (181 avg. on. players) | Bots
| 0 |
County
| ![]() | Has password?
| No |
Website
| Not set | Discord
| Not set |
Uptime
| 98.21% |
Hostname
|
[UK/EU] CMG ||| Briti... |
Owner
| KeTamiNa |
Game
| ![]() | Game mode
| Not set |
IP Address
| 136.175.222.3 |
Port
| 30120 |
Players
| 57 / 600 (181 avg. on. players) |
Bots
| 0 |
Country
| ![]() |
Has password?
| No |
Website
| Not set |
Discord
| Not set |
Uptime
| 98.21% |
Name | Score | Time played | |
---|---|---|---|
1 | ABAAAABAAA | 0 | - |
2 | samsam | 0 | - |
3 | km17000km17000 | 0 | - |
4 | yo bro its me sw1shyo bro its me sw1sh | 0 | - |
5 | PARKPARK | 0 | - |
6 | FugaziFugazi | 0 | - |
7 | OllyzOllyz | 0 | - |
8 | neynay02neynay02 | 0 | - |
9 | GeorgieboiGeorgieboi | 0 | - |
10 | nevannevan | 0 | - |
See all players |
Name | Score | Time played | |
---|---|---|---|
FinleyMullinsFanPageFinleyMullinsFanPage | 0 | - | |
YourLocal_GoblinYourLocal_Goblin | 0 | - | |
preacherpreacher | 0 | - | |
4 | TYTY | 0 | - |
5 | 7kayyz7kayyz | 0 | - |
6 | England is my city #rustmomentEngland is my cit... | 0 | - |
7 | mopsters12mopsters12 | 0 | - |
8 | ProperCrocProperCroc | 0 | - |
9 | Tion WayneTion Wayne | 0 | - |
10 | JODJOD | 0 | - |
See all players |