Name | Score | Time played | |
---|---|---|---|
1 | ДенисДенис | 19 | 59m 29s |
2 | АнчарАнчар | 19 | 3h 12m 27s |
3 | SlothSloth | 17 | 1h 10m 12s |
4 | ЛукáЛукá | 11 | 2h 39m 46s |
5 | Yuri Semenov [РСФСР®]Yuri Semenov [РСФ... | 10 | 53m 52s |
6 | IntrudezIntrudez BOT | 10 | 1h 12m 37s |
7 | PacmanPacman | 6 | 51m 5s |
8 | KrygerKryger | 0 | 1m 11s |
9 | [Sld*]Gokusabi[Sld*]Gokusabi | 0 | 2h 1m 54s |
10 | Hikaru Ichijyo 1984Hikaru Ichijyo 1984 | 0 | 41m 54s |
See all players |
Name | Score | Time played | |
---|---|---|---|
¬ R ∆ Y B ∆ M [twitch.tv ⁄...¬ R ∆ Y B ∆ M [t... | 1.5K | 2d 2h 54s | |
rEv_O [noC]rEv_O [noC] | 1.2K | 3d 4h 48m 58s | |
unlocounloco | 1K | 1d 14h 35m 54s | |
4 | METISMETIS | 916 | 1d 10h 8m 9s |
5 | [NI]BERKUT[NI]BERKUT | 872 | 1d 17h 45m 38s |
6 | dragonfire [BJT]dragonfire [BJT] | 836 | 2d 18h 24m 17s |
7 | GYRZAGYRZA | 810 | 1d 8h 15m 15s |
8 | Kiraa [TGOV]Kiraa [TGOV] | 771 | 1d 20h 42m 43s |
9 | [W&T] KVS [WT Group][W&T] KVS [WT Group] | 767 | 2d 27m 46s |
10 | ЛукáЛукá | 721 | 4d 26m 57s |
See all players |