Name | Score | Time played | |
---|---|---|---|
1 | DADAGUAIDADAGUAI | 7 | 1h 30m 47s |
2 | MagicMagic | 7 | 1h 19m 11s |
3 | kalechkalech | 6 | 2h 19m 47s |
4 | [ORK]Kuba[ORK]Kuba | 5 | 1h 16m 57s |
5 | ЧифЧиф | 2 | 2h 8m 1s |
6 | MK30socMK30soc | 0 | 7m 24s |
7 | temattemat | 0 | 16m 19s |
8 | [OMCB_c]Homyak[OMCB_c]Homyak | 0 | 32m 13s |
See all players |
Name | Score | Time played | |
---|---|---|---|
Errooorek [LH]Errooorek [LH] | 4.8K | 9d 13h 55m 57s | |
BanDiTBanDiT | 4.7K | 7d 8h 8m 24s | |
YoYoYoYo | 3.3K | 5d 19h 57m 42s | |
4 | METISMETIS | 3.2K | 4d 17h 22m 34s |
5 | [NI]BERKUT[NI]BERKUT | 2.6K | 5d 14h 58m 1s |
6 | dragonfire [BJT]dragonfire [BJT] | 2.5K | 6d 21h 10m 9s |
7 | GYRZA [Empire RUS]GYRZA [Empire RUS] | 2.4K | 4d 7h 25m 55s |
8 | YoYo [EXO]YoYo [EXO] | 2.2K | 4d 5h 46m 27s |
9 | BatramBatram | 2.1K | 4d 10h 35m 11s |
10 | .:Jeje:..:Jeje:. | 1.9K | 5d 4h 23m 43s |
See all players |