Hostname | CS-GO mod 21+ | ||
Game |
![]() |
Game mode | Not selected |
IP address | 91.211.247.8 | Port | 27015 |
Country |
![]() |
Owner | - |
Players | 1 / 32 (3 avg.) | Bots | 0 |
Private | No | Uptime | 99.59% |
Website | No website set! |
Hostname | CS-GO mod 21+ | ||
Game | Counter-Strike 1.6 | ||
Mode | Not selected | ||
IP address | 91.211.247.8 | ||
Port | 27015 | ||
Country |
![]() |
||
Owner | - | ||
Players | 1 / 32 (3 avg.) | ||
Bots | 0 | ||
Private | No | ||
Uptime | 99.59% | ||
Website | No website set! |
Username | Score | Time played | |
---|---|---|---|
1 | ofko | 0 | 0m 11s |
View all online players |
No details for this server!