Hostname | MIX.MSP-ARENA.RO | TS.MSP-ARENA.RO | ||
Game |
![]() |
Game mode | Classic |
IP address | 89.40.105.20 | Port | 27015 |
Country |
![]() |
Owner | Niiicu |
Players | 0 / 14 (1 avg.) | Bots | 0 |
Private | No | Uptime | 100% |
Website | Visit server's website |
Hostname | MIX.MSP-ARENA.RO | T... | ||
Game | Counter-Strike 1.6 | ||
Mode | Classic | ||
IP address | 89.40.105.20 | ||
Port | 27015 | ||
Country |
![]() |
||
Owner | Niiicu | ||
Players | 0 / 14 (1 avg.) | ||
Bots | 0 | ||
Private | No | ||
Uptime | 100% | ||
Website | Visit server's website |
Username | Score | Time played | |
---|---|---|---|
Seifer.pT | 11,515 | 224h 11m 11s | |
I sEE yOu!!! | 10,541 | 146h 2m 58s | |
C4rl4 | 9,678 | 223h 23m 20s | |
4 | Budy | 8,410 | 128h 44m 51s |
5 | C.T.Z | 7,231 | 148h 51m 27s |
6 | Arlechino | 6,937 | 195h 0m 16s |
7 | a1m.dgL | 5,692 | 109h 46m 13s |
8 | Z3z3 | 5,424 | 56h 29m 59s |
9 | vlacK | 5,375 | 69h 44m 12s |
10 | sTaR Demonn | 5,212 | 161h 33m 40s |
View all players |
Username | Score | Time played | |
---|---|---|---|
This server is offline, empty or online players list is not available! | |||
View all players |
No details for this server!