Hostname | BUCURESTI.LALEAGANE.RO FREE VIP TOP3 REWARDS | ||
Game |
![]() |
Game mode | Not selected |
IP address | 89.40.104.120 | Port | 27015 |
Country |
![]() |
Owner | admin |
Players | 37 / 42 (23 avg.) | Bots | 1 |
Private | No | Uptime | 99.86% |
Website | No website set! |
Hostname | BUCURESTI.LALEAGANE.... | ||
Game | Counter-Strike: Global Of... | ||
Mode | Not selected | ||
IP address | 89.40.104.120 | ||
Port | 27015 | ||
Country |
![]() |
||
Owner | admin | ||
Players | 37 / 42 (23 avg.) | ||
Bots | 1 | ||
Private | No | ||
Uptime | 99.86% | ||
Website | No website set! |
Username | Score | Time played | |
---|---|---|---|
1 | zIaR'u' | 55 | 1h 36m 13s |
2 | ✪︎rhadEEE buc.llg.ro | 47 | 51m 37s |
3 | INVICTE | 44 | 33m 48s |
4 | VladZz #BucLLG | 43 | 3h 53m 58s |
5 | pRusT | 35 | 1h 53m 2s |
6 | Crys | 28 | 2h 1m 41s |
7 | darks3r𝕒𝕤𝕕 | 26 | 1h 30m 47s |
8 | B I GXANTARES GEORGE | 26 | 38m 49s |
9 | Alex.[KTMS] .org | 23 | 25m 30s |
10 | Dragos bucuresti.laleagane.ro | 22 | 31m 1s |
View all online players |
No details for this server!