Hostname | GUNGAME SERVER - TEK.LeagueCS.RO H&F | ||
Game |
![]() |
Game mode | Not selected |
IP address | 89.37.123.232 | Port | 27015 |
Country |
![]() |
Owner | notAlamA |
Players | 0 / 32 (1 avg.) | Bots | 2 |
Private | No | Uptime | 98.9% |
Website | No website set! |
Hostname | GUNGAME SERVER - TEK... | ||
Game | Counter-Strike 1.6 | ||
Mode | Not selected | ||
IP address | 89.37.123.232 | ||
Port | 27015 | ||
Country |
![]() |
||
Owner | notAlamA | ||
Players | 0 / 32 (1 avg.) | ||
Bots | 2 | ||
Private | No | ||
Uptime | 98.9% | ||
Website | No website set! |
Username | Score | Time played | |
---|---|---|---|
1 | Bot Forums: www.leaguecs.ro/forum | 0 | 95h 58m 21s |
2 | Bot V.I.P.? 0760.60.49.03 | 0 | 95h 58m 21s |
View all online players |
No details for this server!