Hostname
|
Gg.LeagueCs.Ro # GunGame Mod | ||
Game
| ![]() | ||
IP Address
| 54.38.152.225 | Port
| 27015 |
Players
| 10 / 32 | Bots
| 0 |
County
| ![]() | Has password?
| No |
Hostname
|
Gg.LeagueCs.Ro # GunGa... |
Game
| ![]() |
IP Address
| 54.38.152.225 |
Port
| 27015 |
Players
| 10 / 32 |
Bots
| 0 |
Country
| ![]() |
Has password?
| No |
Username | Score | Time played | |
---|---|---|---|
1 | BCE PABHOBCE PABHO | 13 | 1m 35s |
2 | [Saber]Psycho.[Saber]Psycho. | 9 | 1h 59m 11s |
3 | BuBuBuBu | 6 | 8m 56s |
4 | Buddy101.Buddy101. | 5 | 54m 25s |
5 | Gg.InDungi.Ro.Gg.InDungi.Ro. | 3 | 1h 42m 54s |
6 | bunkerking111.bunkerking111. | 2 | 1h 18m 59s |
7 | -|NoS|-.-|NoS|-. | 1 | 29m 43s |
8 | Angel THUNDERAngel THUNDER | 0 | 1m 30s |
9 | Тай-такеТай-таке BOT | 0 | 41m 3s |
10 | Firestorm.Firestorm. | 0 | 1h 16m |
See all players |
Username | Score | Time played | |
---|---|---|---|
skill olenenkaBembiskill olenenkaBembi | 968 | 7h 41m 52s | |
MickeyMickey | 705 | 11h 20m 9s | |
XzqterXzqter | 705 | 8h 23m 53s | |
4 | SanyokSanyok | 699 | 6h 48m |
5 | counter-strike16.ROcounter-strike16.RO | 625 | 9h 35m 13s |
6 | rodjjoooorodjjoooo | 567 | 10h 22m 18s |
7 | NGRNGR | 511 | 5h 2m 21s |
8 | afkafk | 456 | 4h 48m 9s |
9 | SuPrEEmHoUsEMiXSuPrEEmHoUsEMiX | 451 | 8h 15m 32s |
10 | cicocico | 438 | 6h 22m 45s |
See all players |