Hostname
|
DsK|ZombiePlague|DsKillers.net| | ||
Game
| ![]() | ||
IP Address
| 45.140.190.233 | Port
| 27034 |
Players
| 31 / 32 | Bots
| 0 |
County
| ![]() | Has password?
| No |
Hostname
|
DsK|ZombiePlague|DsKil... |
Game
| ![]() |
IP Address
| 45.140.190.233 |
Port
| 27034 |
Players
| 31 / 32 |
Bots
| 0 |
Country
| ![]() |
Has password?
| No |
Username | Score | Time played | |
---|---|---|---|
1 | Big.Booom[11rus]Big.Booom[11rus] | 57 | 34m 8s |
2 | Shadow-DeathShadow-Death | 56 | 29m 37s |
3 | GaldalfusGaldalfus | 54 | 31m 48s |
4 | RAGEOFTHEBOYRAGEOFTHEBOY | 51 | 36m 41s |
5 | AttAckAAttAckA | 50 | 35m 56s |
6 | butterflybutterfly | 44 | 31m 54s |
7 | MagnusMagnus | 44 | 28m 53s |
8 | DoriDori | 41 | 34m 8s |
9 | MeRCeNaRyMeRCeNaRy | 40 | 32m 56s |
10 | thesofafoxthesofafox | 39 | 35m 48s |
See all players |
Username | Score | Time played | |
---|---|---|---|
MutuMutu | 1.3K | 18h 38m 24s | |
feeeeh,(?feeeeh,(? | 1.2K | 13h 45m 41s | |
dawgzdawgz | 1.2K | 15h 58m 47s | |
4 | ganggang | 1.1K | 18h 27m 32s |
5 | tHeCh0sEn0nEtHeCh0sEn0nE | 1.1K | 15h 26m 37s |
6 | KoMMyHucTKoMMyHucT | 1.1K | 18h 19m 15s |
7 | malorik(N.Chelny)59kcmalorik(N.Chelny)... | 1.1K | 17h 23m 35s |
8 | kaosbobkaosbob | 1.1K | 16h 28m 9s |
9 | butterflybutterfly | 1.1K | 16h 9m 3s |
10 | bRazitOo*;bRazitOo*; | 1.1K | 13h 57m 5s |
See all players |